Champs Results for the Males (April 1, 2006)
Points Standing
| 1 | Kingston College | 243.5 | |
| 2 | Calabar High | 230.5 | |
| 3 | Jamaica College | 139.33 | |
| 4 | Wolmers | 118.5 | |
| 5 | St. Jago | 95 | |
| 6 | Herbert Morrison | 71 | |
| 7 | Camperdown | 69 | |
| 8 | Holmwood Technical | 60 | |
| 9 | Bridgeport | 55 | |
| 10 | Munro | 46.5 | |
| 11 | Ardenne | 35 | |
| 12 | Manchester High | 22 | |
| 13 | Claude McKay | 21 | |
| 14 | Edwin Allen | 18 | |
| 15 | Porus | 16.5 | |
| 16 | Bellefield | 16 | |
| 17 | St. Georges College | 15.333 | |
| 18 | Alston | 14 | |
| 19 | Campion College | 12.5 | |
| 20 | Mannings High | 11 | |
| 21 | Seaforth High | 9 | |
| 22 | Morant Bay High | 8.33 | |
| 23 | Haile Selassie High | 8 | |
| 24 | Holy Trinity | 7 | |
| 24 | Happy Groove | 7 | |
| 24 | St. Elizabeth Technical | 7 | |
| 24 | St. Thomas Technical | 7 | |
| 28 | May Day High | 6 | |
| 29 | Cornwall College | 5 | |
| 29 | Bog Walk | 5 | |
| 29 | Tacius Golding | 5 | |
| 29 | Glenmuir | 5 | |
| 29 | Christiana High | 5 | |
| 34 | Edith Dalton James High | 4 | |
| 35 | Yallahs High | 3 | |
| 35 | Anchovy High | 3 | |
| 35 | Oberlin High | 3 | |
| 38 | Vere technical | 2 | |
| 38 | Vauxhall High | 2 | |
| 38 | Clan Carthy High | 2 | |
| 41 | Pembrook High | 1 | |
| 41 | Old Harbour High | 1 |


0 Comments:
Post a Comment
<< Home