Champs Results for the Females (April 1, 2006)
Points Standing
1 | Holmwood Technical | 319 | |
2 | Vere Technical | 302.5 | |
3 | Edwin Allen High | 235 | |
4 | Manchester High | 187 | |
5 | Immaculate High | 83 | |
6 | Convent of Mercy Academy | 77.5 | |
7 | St. Andrew High | 72.5 | |
8 | Wolmers Girls | 69 | |
9 | St. Jago High | 66 | |
10 | Queens High | 64.5 | |
11 | Morant Bay High | 25 | |
12 | Mannings High | 23 | |
13 | St. Thomas Technical | 16 | |
14 | St. Elizabeth Technical | 15 | |
14 | Herbert Morrison Technical | 15 | |
16 | Glengoffe High | 11 | |
16 | Glenmuir High | 11 | |
18 | Vauxhall High | 9 | |
18 | Bellefield High | 9 | |
20 | Clan Carthy High | 7 | |
21 | Old Harbour High | 6 | |
21 | Tacky High | 6 | |
23 | St. Hughs High | 5 | |
24 | Tacius Golding | 4 | |
24 | Bridgeport High | 4 | |
26 | Christiana High | 3 | |
27 | Yallas High | 2 | |
28 | Godfrey Stewart High | 1 | |
28 | Rusea's High | 1 | |
28 | Mount Alvernia | 1 |
0 Comments:
Post a Comment
<< Home